Advertising & Sponsorship Opportunities

Advertising

WEBSITE
Modular.org provides valuable industry resources. The site is constantly updated with upcoming MBI events, searchable membership directory and industry news. It currently receives about 10,000 visits per month. Make your company logo be the first thing visitors to the site see when they visit modular.org by placing your company logo that will automatically link to your website!

     MBI Home Page | 8 Available | $10,000 per year
     Events Calendar | 3 Available | $5000 per year
     Find a Provider | 3 Available | $3000 per year
     Get-a-Quote | 3 Available | $1000 per year
     E-link | Exclusive Sponsorship | $5000 per year
     Modular Advantage | 6 Available | $2500 per year

MEMBER CONNECTION NEWSLETTER
The quarterly Member Connection newsletter is published by MBI to provide timely and newsworthy items about the commercial modular building industry. Coverage includes association news, legislative items of interest to our members, quarterly industry financial outlooks, calendar of events and other information related to MBI and/or the modular industry.

     Full-page | 7 1/8 x 8 1/2 | $1000
     1/2 page (horizontal) | 7 1/8 x 4 1/8 | $500

MEMBERSHIP DIRECTORY
MBI's Membership Directory is the only directory dedicated exclusively to the commercial factory built industry. It features members listed alphabetically by institution, by state/country, by product/services and by contact person. Its long shelf-life gives your ad message year-long exposure. The directory is a quick and easy reference tool for those who need products or services like yours. This FREE publication will be distributed to all MBI member main and branch locations all across the globe, as well as to high-profile trade shows like AIA, speaking engagements, and all MBI conferences and events, as well as anyone who contacts MBI requesting information about our members, such as general contractors and developers.

     Full-page | 7 1/4 x 10 | $1500
     1/2 page | 7 1/4 x 4 7/8 | $1000
     1/4 page | 4 3/4 x 4 7/8 | $500
     Logo only | 2 x 2 | $250

Sponsorships

WORLD OF MODULAR CONVENTION & TRADE SHOW
March 12-14, 2011 | JW Marriott Resort at Summerlin | Las Vegas, Nevada

     Grand Prize | Exclusive Sponsorship | $10,000 
     Opening Party | Exclusive Sponsorship | $10,000 
     Golf Tournament & Lunch Boxes | Exclusive Sponsorship | $10,000 
     Hotel Key Cards | Exclusive Sponsorship | $5000 
     Lanyards | Exclusive Sponsorship | $5000 
     Bags or Padfolios | Exclusive Sponsorship | $5000 
     Breakout Sessions | Exclusive Sponsorship | $5000 
     Breakfast | 2 Opportunities | $3000 each 
     Entrance Carpets | Exclusive Sponsorship | $2500 
     Writing Pads | Exclusive Sponsorship | $2500 
     Email Kiosks | Exclusive Sponsorship | $2500 
     Water Bottles | Exclusive Sponsorship | $2500 
     VIP Reception | Exclusive Sponsorship | $2500 
     Awards Banquet | 5 Opportunities | $2500 each 
     Sunday Keynote Speaker | 5 Opportunities | $2500 each 
     Monday Keynote Speaker | 2 Opportunities | $2500 each 
     Reception in Exhibit Hall | 4 Opportunities | $2000 each 
     Golf Balls | Exclusive Sponsorship | $1500 
     Golf Towels | Exclusive Sponsorship | $1500 
     Pens | Exclusive Sponsorship | $1500 
     Bag Inserts | 5 Opportunities | $1500 each 
     Golf Beverage Carts & Sleeves | 3 Opportunities | $1500 each 
     Publication Bins | 6 Opportunities | $1000 each 
     Refreshment Break | 4 Opportunities | $1000 each 
     Cash Card (Exhibitors Only) | 10 Opportunities | $1000 each 
     Golf Holes | 9 Opportunities | $500 
     Convention Partner | $500 each

MBI UNIVERSITY
September 23-24, 2010 | Sheraton Gateway Los Angeles Airport | Los Angeles, California

     Networking Reception | Exclusive Sponsorship | $2500 
     Lunch | Exclusive Sponsorship | $2500
     Badges | Exclusive Sponsorship | $2000
     Breakfast | 2 Opportunities | $1500
     Refreshment Breaks | 3 Opportunities | $500 each

GOVERNMENT & MILITARY CONSTRUCTION CONFERENCE
June 16-17, 2011 | Liaison Hotel Capitol Hill | Washington, DC

     Networking Reception | Exclusive Sponsorship | $2500 
     Lunch | Exclusive Sponsorship | $2500
     Badges | Exclusive Sponsorship | $2000
     Breakfast | 2 Opportunities | $1500
     Refreshment Breaks | 3 Opportunities | $500 each

REGIONAL MEETINGS
Locations will be announced on the calendar of events page

     Networking Reception | Exclusive Sponsorship | $2500 
     Badges | Exclusive Sponsorship | $2000
     Refreshment Breaks | 3 Opportunities | $500 each

For any questions regarding advertising or sponsorships, please contact Member Services Director Aileen Holland via email or by calling 888-811-3288 x156.